Issue tracker labels
We have more than 150 different labels in our issue tracker, listed at https://github.com/servo/servo/labels. Each of these labels has a prefix. The meaning of the prefixes are:
| PREFIX | Meaning |
|---|---|
AREA TAGS (A-) | What feature is affected? |
CATEGORY (B-) | What kind of issue is this? |
CONDITION (C-) | The status of a particular issue |
EFFORT (E-) | The expected complexity of fixing the issue |
IMPACT (I-) | The effect of the issue remaining unresolved. |
LANGUAGE (L-) | The programming language necessary to fix the issue |
PLATFORM (P-) | The platform/operating system/hardware to which the issue applies |
PR STATUS (S-) | The current status of a pull request. Indicates what the expected next steps are. |
To suggest a label for a particular issue, leave a comment in the issue. To suggest a new label that does not exist, leave a message in this Zulip thread.